"Have UPMA form punched. Add course number 25076 and home address to your Verification form. Credit is being given as follows. Keep pink copy for your records and turn in rest to UPMA staff."
Day | Session | Course | Category | Credit |
Nov 13 | 1 | Integrated Management Strategies for Mosquitoes | 110 Public Health | 1 |
Nov 13 | 2 | Performing Green Pest Control Services | Not Approved | 0 |
Nov 13 | 3 | Regulatory Update | Laws & Regs | 3 |
Nov 13 | 4 | Using Pheromones for Stored Product Insects | 305 Stored Commodities | 1 |
Nov 13 | 5 | Small Flies | 304 | 1 |
Nov 13 | 6 | Chemical Toxicity | Public Safety | 1 |
Nov 13 | 7 | Hands On Equipment Class - Maintaining & Winterizing | Use of Pesticides | 1 |
Have the UPMA form punched. A portion of UPMA Fall 2024 conference has been approved for credits. Name and license number must be legible on the form. Keep pink copy for your records and turn in rest to UPMA staff.
Day | Session | Course | Category | Credit |
Nov 13 | 1 | Integrated Management Strategies for Mosquitoes | Approved | 1 |
Nov 13 | 2 | Performing Green Pest Control Services | Not Approved | 0 |
Nov 13 | 3 | Regulatory Update | Not Approved | 0 |
Nov 13 | 4 | Using Pheromones for Stored Product Insects | Approved | 1 |
Nov 13 | 5 | Small Flies | Not Approved | 0 |
Nov 13 | 6 | Chemical Toxicity | Approved | 1 |
Nov 13 | 7 | Hands On Equipment Class - Maintaining & Winterizing | Approved | 1 |
Have UPMA form punched. The conference has been approved for credit in the categories listed below. Include the course number NV-24-230 on the attendance verification form. Keep pink copy for your records and turn in rest to UPMA staff.
Day | Session | Course | Category | Credit |
Nov 13 | 1 | Integrated Management Strategies for Mosquitoes | General | 1 |
Nov 13 | 2 | Performing Green Pest Control Services | General | 1 |
Nov 13 | 3 | Regulatory Update | Laws | 1 |
Nov 13 | 4 | Using Pheromones for Stored Product Insects | General | 1 |
Nov 13 | 5 | Small Flies | General | 1 |
Nov 13 | 6 | Chemical Toxicity | General | 1 |
Nov 13 | 7 | Hands On Equipment Class - Maintaining & Winterizing | General | 1 |
Have UPMA form punched at the end of each session. The 2024 UPMA Fall conference has been approved for credit in the categories listed below. Keep pink copy for your records and turn in rest to UPMA staff.
Day | Session | Course | Category | Credit |
Nov 13 | 1 | Integrated Management Strategies for Mosquitoes | 00-General, PRAP | 1 |
Nov 13 | 2 | Performing Green Pest Control Services | 00-General, PRAP | 1 |
Nov 13 | 3 | Regulatory Update | 00-General, PRAP | 1 |
Nov 13 | 4 | Using Pheromones for Stored Product Insects | 00-General, PRAP | 1 |
Nov 13 | 5 | Small Flies | 00-General, PRAP | 1 |
Nov 13 | 6 | Chemical Toxicity | 00-General, PRAP | 1 |
Nov 13 | 7 | Hands On Equipment Class - Maintaining & Winterizing | 00-General, PRAP | 1 |
Have the UPMA form punched. UDAF does not have a CEU tracking system. On site, keep White/Yellow copies of UPMA Verification Attendance form for your records and submit to Utah at time of license renewal. Give Pink copy to UPMA Monitor. Utah Private, Commercial, and Non-Commercial Pesticide Applicators must track their own CEUs.
Day | Session | Course | Category | Credit |
Nov 13 | 1 | Integrated Management Strategies for Mosquitoes | USE | 1 |
Nov 13 | 2 | Performing Green Pest Control Services | USE | 1 |
Nov 13 | 3 | Regulatory Update | LAW | 1 |
Nov 13 | 4 | Using Pheromones for Stored Product Insects | USE | 1 |
Nov 13 | 5 | Small Flies | LAW | 1 |
Nov 13 | 6 | Chemical Toxicity | SAFETY | 1 |
Nov 13 | 7 | Hands On Equipment Class - Maintaining & Winterizing | USE | 1 |
Have UPMA form punched at the end of each session. The 2024 UPMA Fall conference has been approved for 6 credits. Include the course number 2998 on the attendance verification form. Keep pink copy for your records and turn in rest to UPMA staff.
Day | Session | Course | Category | Credit |
Nov 13 | 1 | Integrated Management Strategies for Mosquitoes | Approved | 1 |
Nov 13 | 2 | Performing Green Pest Control Services | Approved | 1 |
Nov 13 | 3 | Regulatory Update | Not Approved | 0 |
Nov 13 | 4 | Using Pheromones for Stored Product Insects | Approved | 1 |
Nov 13 | 5 | Small Flies | Approved | 1 |
Nov 13 | 6 | Chemical Toxicity | Approved | 1 |
Nov 13 | 7 | Hands On Equipment Class - Maintaining & Winterizing | Approved | 1 |
November 13-14, 2024
Closer Look
Click here to read the latest UPMA newsletters.
Looking to advertise in the monthly newsletter?
Click here