NM has approved the workshop for 7 credits in the categories General, 7D and PRAP. Have the UPMA attendance form form punched onsite and include the course number 0008HF on your form.
Day | Session | Course | Category | Credit |
March 4 | 1 | Commensal Rodents | 00- General, PRAP | 1 |
March 4 | 2 | Driving Safety | 00- General, PRAP | 1 |
March 4 | 3 | Spider Management: Latest Research & Practical IPM Control Measures | 00- General, PRAP | 1 |
March 4 | 4 | Keeping Backyards Buzz-Free: Residential Mosquito Control | 00- General, PRAP | 1 |
March 4 | 5 | Fly Control | 00- General, PRAP | 1 |
March 4 | 6 | TERMITES BEHAVE! Utilizing Termite Biology & Behavior to Manage Termites | 7D | 1 |
March 4 | 7 | Spring Invaders: Management Strategies | 00- General, PRAP | 1 |
NV has approved the workshop for 6 credits in General and 1 credit in Law. Have the UPMA attendance form form punched onsite. Include the course number NV-25-108 on the attendance form.
Day | Session | Course | Category | Credit |
March 4 | 1 | Commensal Rodents | General | 1 |
March 4 | 2 | Driving Safety | Law | 1 |
March 4 | 3 | Spider Management: Latest Research & Practical IPM Control Measures | General | 1 |
March 4 | 4 | Keeping Backyards Buzz-Free: Residential Mosquito Control | General | 1 |
March 4 | 5 | Fly Control | General | 1 |
March 4 | 6 | TERMITES BEHAVE! Utilizing Termite Biology & Behavior to Manage Termites | General | 1 |
March 4 | 7 | Spring Invaders: Management Strategies | General | 1 |
Utah has approved the workshop. Have the attendance form punched after each session. Keep the white and yellow copies with you to submit to state and for your records, and turn in the pink copy to NPMA monitor.
Day | Session | Course | Category | Credit |
March 4 | 1 | Commensal Rodents | USE | 1 |
March 4 | 2 | Driving Safety | SAFETY | 1 |
March 4 | 3 | Spider Management: Latest Research & Practical IPM Control Measures | USE | 1 |
March 4 | 4 | Keeping Backyards Buzz-Free: Residential Mosquito Control | USE | 1 |
March 4 | 5 | Fly Control | USE | 1 |
March 4 | 6 | TERMITES BEHAVE! Utilizing Termite Biology & Behavior to Manage Termites | USE | 1 |
March 4 | 7 | Spring Invaders: Management Strategies | USE | 1 |
The 2025 UPMA Spring Workshop has been approved for 7 CECs. WY applicators must have the attendance forms punched and include the conference number 3134 in the form.
Day | Session | Course | Category | Credit |
March 4 | 1 | Commensal Rodents | 1 | |
March 4 | 2 | Driving Safety | 1 | |
March 4 | 3 | Spider Management: Latest Research & Practical IPM Control Measures | 1 | |
March 4 | 4 | Keeping Backyards Buzz-Free: Residential Mosquito Control | 1 | |
March 4 | 5 | Fly Control | 1 | |
March 4 | 6 | TERMITES BEHAVE! Utilizing Termite Biology & Behavior to Manage Termites | 1 | |
March 4 | 7 | Spring Invaders: Management Strategies | 1 |
March 4, 2025 | Ogden, UT
Closer Look
Click here to read the latest UPMA newsletters.
Looking to advertise in the monthly newsletter?
Click here