Have UPMA form punched. Add course number 24084 and home address to your Verification form. Credit is being given as follows.
Day | Session | Course | Category | Credit |
Nov 14 | 1 | Hickory, Dickory Dock: Understanding What Makes House Mice Tick | 304 | 1 |
Nov 14 | 2 | Rodenticide Update | 304 | |
Nov 14 | 3 | Aerial Architects and Squatters–Managing Mud Swallows and Bats in Structures | 302 | 1 |
Nov 14 | 4 | Insecticide Toxicology for Pest Management Professionals | Pesticides and Their Families | 1 |
Nov 14 | 5 | Stored Product Pests | 304 | 1 |
Nov 14 | 6 | Pest IDs | 304 | 1 |
Have the UPMA form punched. The Utah Pest Management Fall 2023 conference has been approved for 7 credits. Add course number 2023-806 to your Verification form.
Day | Session | Course | Category | Credit |
Nov 14 | 1 | Hickory, Dickory Dock: Understanding What Makes House Mice Tick | Approved | 1 |
Nov 14 | 2 | Rodenticide Update | Approved | 1 |
Nov 14 | 3 | Aerial Architects and Squatters–Managing Mud Swallows and Bats in Structures | Approved | 1 |
Nov 14 | 4 | Insecticide Toxicology for Pest Management Professionals | Approved | 1 |
Nov 14 | 5 | Stored Product Pests | Approved | 1 |
Nov 14 | 6 | Pest IDs | Approved | 2 |
Day | Session | Course | Category | Credit |
Nov 14 | 1 | Hickory, Dickory Dock: Understanding What Makes House Mice Tick | General | 1 |
Nov 14 | 2 | Rodenticide Update | Laws | 1 |
Nov 14 | 3 | Aerial Architects and Squatters–Managing Mud Swallows and Bats in Structures | General | 1 |
Nov 14 | 4 | Insecticide Toxicology for Pest Management Professionals | General | 1 |
Nov 14 | 5 | Stored Product Pests | General | 1 |
Nov 14 | 6 | Pest IDs | General | 1 |
Have UPMA form punched. The conference has been approved for credit in the categories listed below.
Day | Session | Course | Category | Credit |
Nov 14 | 1 | Hickory, Dickory Dock: Understanding What Makes House Mice Tick | 00-General, PRAP | 1 |
Nov 14 | 2 | Rodenticide Update | 00-General, PRAP | 1 |
Nov 14 | 3 | Aerial Architects and Squatters–Managing Mud Swallows and Bats in Structures | 00-General, PRAP | 1 |
Nov 14 | 4 | Insecticide Toxicology for Pest Management Professionals | 00-General, PRAP | 1 |
Nov 14 | 5 | Stored Product Pests | 00-General, PRAP | 1 |
Nov 14 | 6 | Pest IDs | 00-General, PRAP | 1 |
Have the UPMA form punched. UDAF does not have a CEU tracking system. On site, keep White/Yellow copies of UPMA Verification Attendance form for your records and submit to Utah at time of license renewal. Give Pink copy to UPMA Monitor. Utah Private, Commercial, and Non-Commercial Pesticide Applicators must track their own CEUs.
Day | Session | Course | Category | Credit |
Nov 14 | 1 | Hickory, Dickory Dock: Understanding What Makes House Mice Tick | USE | 1 |
Nov 14 | 2 | Rodenticide Update | USE | |
Nov 14 | 3 | Aerial Architects and Squatters–Managing Mud Swallows and Bats in Structures | USE | 1 |
Nov 14 | 4 | Insecticide Toxicology for Pest Management Professionals | SAFETY | 1 |
Nov 14 | 5 | Stored Product Pests | USE | 1 |
Nov 14 | 6 | Pest IDs | USE | 1 |
Have UPMA form punched. Add course number 24084 and home address to your Verification form. Credit is being given as follows.
Day | Session | Course | Category | Credit |
Nov 14 | 1 | Hickory, Dickory Dock: Understanding What Makes House Mice Tick | Approved | 1 |
Nov 14 | 2 | Rodenticide Update | Approved | |
Nov 14 | 3 | Aerial Architects and Squatters–Managing Mud Swallows and Bats in Structures | Approved | 1 |
Nov 14 | 4 | Insecticide Toxicology for Pest Management Professionals | Approved | 1 |
Nov 14 | 5 | Stored Product Pests | Approved | 1 |
Nov 14 | 6 | Pest IDs | Approved | 2 |
Closer Look
Click here to read the latest UPMA newsletters.
Looking to advertise in the monthly newsletter?
Click here