Colorado has approved certain portions of the UPMA 2024 Spring Workshop for credit. Add course number and home address to your Verification form. Credit is being given as follows.*** NOTE: Licensed qualified supervisors and certified operators may obtain TWO (2) Continuing Education Credits in Residential/ Commercial Pest Control by attending AT LEAST two of the Residential Commercial Pest Control sessions listed above. A maximum of two Residential/ Commercial Pest Control credits will be given. If attendance at both sessions is not documented on the verification form, then only one credit will be given.
Day | Session | Course | Category | Credit |
March 14 | 1 | Silencing the Sting: Strategies, Resources, and Challenges for Controlling Arizona Bark Scorpions in the Southwestern United States | 304 | 1 |
March 14 | 2 | Urban Cockroaches | 301 | 1 |
March 14 | 3 | The Rat-chelor: A Roof Rat Romance | 110 | 1 |
March 14 | 4 | Termites - Inspection & Treatment | 302 | 1 |
March 14 | 5 | Mosquitos: Biology, Behavior, and Management | 304 | 1 |
March 14 | 6 | Pest Exclusion Workshop | Pesticides and Their Families | 1 |
March 14 | 7 | Spring Invaders: Management Strategies | 304 | 1 |
The 2024 UPMA Spring Workshop is not approved for continuing education credits.
NV has approved the workshop for 7 credits in the categories General. Have the UPMA attendance form form punched onsite. Include the course number NV-24-031 on the attendance form.
Day | Session | Course | Category | Credit |
March 14 | 1 | Silencing the Sting: Strategies, Resources, and Challenges for Controlling Arizona Bark Scorpions in the Southwestern United States | General | 1 |
March 14 | 2 | Urban Cockroaches | General | 1 |
March 14 | 3 | The Rat-chelor: A Roof Rat Romance | General | 1 |
March 14 | 4 | Termites - Inspection & Treatment | General | 1 |
March 14 | 5 | Mosquitos: Biology, Behavior, and Management | General | 1 |
March 14 | 6 | Pest Exclusion Workshop | General | 1 |
March 14 | 7 | Spring Invaders: Management Strategies | General | 1 |
NM has approved the workshop for 7 credits in the categories General, 7D and PRAP. Have the UPMA attendance form form punched onsite.
Day | Session | Course | Category | Credit |
March 14 | 1 | Silencing the Sting: Strategies, Resources, and Challenges for Controlling Arizona Bark Scorpions in the Southwestern United States | 00-General, PRAP | 1 |
March 14 | 2 | Urban Cockroaches | 00-General, PRAP | 1 |
March 14 | 3 | The Rat-chelor: A Roof Rat Romance | 00-General, PRAP | 1 |
March 14 | 4 | Termites - Inspection & Treatment | 7D | 1 |
March 14 | 5 | Mosquitos: Biology, Behavior, and Management | 00-General, PRAP | 1 |
March 14 | 6 | Pest Exclusion Workshop | 00-General, PRAP | 1 |
March 14 | 7 | Spring Invaders: Management Strategies | 00-General, PRAP | 1 |
Utah has approved the workshop. Have the attendance form punched after each session. Keep the white and yellow copies with you to submit to state and for your records, and turn in the pink copy to NPMA monitor.
Day | Session | Course | Category | Credit |
March 14 | 1 | Silencing the Sting: Strategies, Resources, and Challenges for Controlling Arizona Bark Scorpions in the Southwestern United States | USE | 1 |
March 14 | 2 | Urban Cockroaches | USE | |
March 14 | 3 | The Rat-chelor: A Roof Rat Romance | USE | 1 |
March 14 | 4 | Termites - Inspection & Treatment | SAFETY | 1 |
March 14 | 5 | Mosquitos: Biology, Behavior and Management | USE | 1 |
March 14 | 6 | Pest Exclusion Workshop | USE | 1 |
March 14 | 7 | Spring Invaders: Management Strategies | USE | 1 |
The 2024 UPMA Spring Workshop has been approved for 6.5 CECs. WY applicators must have the attendance forms punched and include the conference number 2848 in the form.
2025 Fall Conference | Provo, UT
November 11-12, 2025
Closer Look
Click here to read the latest UPMA newsletters.
Looking to advertise in the monthly newsletter?
Click here